| Statistics | Nashville SC | Chicago Fire |
|---|---|---|
| PLAYED HOME | 5 | 4 |
| PLAYED AWAY | 4 | 5 |
| PLAYED TOTAL | 9 | 9 |
| WINS HOME | 4 | 1 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 6 | 1 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 1 | 4 |
| LOSES TOTAL | 1 | 6 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 1, 2020, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 1-1 | Chicago Fire |
| Jul 18, 2021, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 5-1 | Chicago Fire |
| Sep 26, 2021, 5:00:00 | Major League Soccer | Chicago Fire![]() | 0-0 | Nashville SC |
| May 7, 2023, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 3-0 | Chicago Fire |
| Jul 9, 2023, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | 1-0 | Nashville SC |
| Sep 19, 2024, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 1-0 | Chicago Fire |
| Oct 20, 2024, 10:00:00 | Major League Soccer | Chicago Fire![]() | 0-3 | Nashville SC |
| Apr 27, 2025, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 7-2 | Chicago Fire |
| Jun 15, 2025, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | 0-2 | Nashville SC |
| Apr 5, 2026, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | - | Nashville SC |
| Sep 20, 2026, 1:30:00 AM | Major League Soccer | Nashville SC![]() | - | Chicago Fire |
| Statistics | ![]() Nashville SC | ![]() Chicago Fire |
|---|---|---|
| PLAYED HOME | 5 | 4 |
| PLAYED AWAY | 4 | 5 |
| PLAYED TOTAL | 9 | 9 |
| WINS HOME | 4 | 1 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 6 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES TOTAL | 1 | 6 |
Nashville SC
Chicago Fire
Nashville SC
Chicago Fire
Chicago Fire
Nashville SC
Nashville SC
Chicago Fire
Chicago Fire
Nashville SC
Nashville SC
Chicago Fire
Chicago Fire
Nashville SC
Nashville SC
Chicago Fire
Chicago Fire
Nashville SC
Chicago Fire
Nashville SC
Nashville SC
Chicago Fire